Regina Romero
| Regina Romero | |
| Regina Romero | |
| Born | born 1974 |
|---|---|
| Birthplace | Somerton, Arizona, U.S. |
| Nationality | American |
| Occupation | Politician |
| Known for | First Latina mayor of Tucson, Arizona |
| Education | University of Arizona (BA) |
| Spouse(s) | Ruben Reyes |
| Children | 2 |
Mayor of Tucson, Arizona,[1] Mayors Against Illegal Guns,[2] [1] Bachelor of Arts [1] [3] [4] [5] Jonathan Rothschild [6] [7] [8] [1] [9] [1] [1] Sonoran Desert,<ref <ref {{cite news |title=Prop 413 passes: Mayor and City Council to see significant pay raises |url=https://www.kvoa.com/news/prop-413-passes-mayor-and-city-council-to-see-significant-pay-raises/article_10018a1a-8011-11ee-85d0-b318e5f2b6b7.html |work=KVOA |access-date=2026-02-24}}<<ref {{cite web |title=Romero campaign |url=http://www.tucsonsentinel.com/local/report//031023_romero_campaign/ |publisher=Tucson Sentinel |access-date=2026-02-24}}<<ref {{cite news |date=2023-10-10 |title=Here's what to know about the challengers in the Tucson mayoral race |url=https://www.azcentral.com/story/news/politics/arizona/2023/10/10/heres-what-to-know-about-the-challengers-in-the-tucson-mayoral-race/70986739007/ |work=Arizona Republic |access-date=2026-02-24}}<<ref {{cite news |title=Tucson election results: Mayor |url=https://tucson.com/news/election/results/tucson-election-results-mayor/article_121f7306-78ba-11ee-835f-0336ecfef57c.html |work=Arizona Daily Star |access-date=2026-02-24}}<<ref {{cite web |title=Arizona election results |url=https://results.arizona.vote/#/featured/56/11 |publisher=Arizona Secretary of State |access-date=2026-02-24}}<<ref {{cite web |title=Regina Romero |url=https://www.c-span.org/person/?132736 |publisher=C-SPAN |access-date=2026-02-24}}<Vote Smart.<ref {{cite web |title=Regina Romero |url=https://justfacts.votesmart.org/candidate/105265 |publisher=Vote Smart |access-date=2026-02-24}}<<ref <ref <ref <ref <ref <ref <ref <ref <ref>"Tucson Election History 1944". City of Tucson. Retrieved 2026-02-24.<Sabina Matos Kate Gallego Raúl Grijalva Ayanna Pressley Raul Grijalva Deidre Henderson <refe
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 "Tucson mayor race: Councilwoman Regina Romero become first Latina". Arizona Republic. 2019-11-05. Retrieved 2026-02-24.
- ↑ "Tucson budget: housing, climate, pay — $2 billion". Arizona Daily Star. 2023-06-07. Retrieved 2026-02-24.
- ↑ "Election History Report 1991–2013". City of Tucson. Retrieved 2026-02-24.
- ↑ "2011 Primary Official Canvass". City of Tucson. Retrieved 2026-02-24.
- ↑ "2015 General Election Canvass". City of Tucson. Retrieved 2026-02-24.
- ↑ "Poll: More than a third of voters undecided in race". Arizona Daily Star. Retrieved 2026-02-24.
- ↑ "Regina Romero wins Democratic primary in Tucson, poised to be first woman and Latina mayor". NBC News. Retrieved 2026-02-24.
- ↑ "Primary 2019 Precinct Canvass". City of Tucson. Retrieved 2026-02-24.
- ↑ "COT 2019 Unofficial Results General 11/05/2019". City of Tucson. Retrieved 2026-02-24.
- Pages with broken file links
- 1974 births
- Living people
- Mayors of Tucson, Arizona
- Arizona Democrats
- American politicians of Mexican descent
- Hispanic and Latino American mayors
- Hispanic and Latino American women in politics
- Women mayors of places in Arizona
- University of Arizona alumni
- People from Somerton, Arizona
- 21st-century American politicians
- 21st-century American women politicians
- American people